Z31/Wheels: Difference between revisions
Appearance
Inline image refs: rewrite to local archive; clean empty image artifacts |
CleanupBot (talk | contribs) Residue cleanup: re-convert body verbatim from archived source; restores 3 dropped text blocks; restores list/table structure flattened by import |
||
| Line 1: | Line 1: | ||
{{ImportedFrom|site=Xenonzcar|title=Z31 Wheel Specifications|url=https://dev.z31library.com/xenonzcar_archive/z31/Wheels.html|archive=https://dev.z31library.com/xenonzcar_archive/z31/Wheels.html|fetched=2026-05-15}} | {{ImportedFrom|site=Xenonzcar|title=Z31 Wheel Specifications|url=https://dev.z31library.com/xenonzcar_archive/z31/Wheels.html|archive=https://dev.z31library.com/xenonzcar_archive/z31/Wheels.html|fetched=2026-05-15}} | ||
=== Z31 Wheel Specifications === | |||
'''Basic Wheel Information:''' | '''Basic Wheel Information:''' | ||
https://dev.z31library.com/xenonzcar_archive/z31/images/Wheels/fitment.jpg | https://dev.z31library.com/xenonzcar_archive/z31/images/Wheels/fitment.jpg | ||
https://dev.z31library.com/xenonzcar_archive/z31/images/Wheels/LUGPATTERN.jpg | https://dev.z31library.com/xenonzcar_archive/z31/images/Wheels/LUGPATTERN.jpg | ||
https://dev.z31library.com/xenonzcar_archive/z31/images/Wheels/offset.jpg | https://dev.z31library.com/xenonzcar_archive/z31/images/Wheels/offset.jpg | ||
https://dev.z31library.com/xenonzcar_archive/z31/images/Wheels/identify.jpg | https://dev.z31library.com/xenonzcar_archive/z31/images/Wheels/identify.jpg | ||
| Line 30: | Line 29: | ||
The 300zx from 1984-1989 came with 12 different wheel configurations. The following chart details what models got what wheels. | The 300zx from 1984-1989 came with 12 different wheel configurations. The following chart details what models got what wheels. | ||
| Year and Model | Part Number | Wheel Specifications | Lug Nut Type | Back space offset | Image | | {| class="wikitable" | ||
1984 Non Turbo | | |- | ||
40300-04P25 | | | Year and Model | ||
6.5x15" 4 lug | | | Part Number | ||
Shank style 12mmx1.25 | +30mm | | | | Wheel Specifications | ||
1984 Turbo | | | Lug Nut Type | ||
40300-04P27 | | | Back space offset | ||
6.5x15" 5 lug | | | Image | ||
Shank style 12mmx1.25 | +30mm | | |- | ||
1984 50th AE Turbo | | | 1984 Non Turbo | ||
40300-05P25 | 7.0x16" | | | 40300-04P25 | ||
Acorn 12mmx1.25 | +20mm | | | 6.5x15" 4 lug | ||
1985 Non Turbo | | | Shank style 12mmx1.25 | ||
40300-04P25 | 6.5x15" 4 lug | Shank style 12mmx1.25 | +30mm | | | | +30mm | ||
1985 Turbo | | | https://dev.z31library.com/xenonzcar_archive/z31/images/Wheels/84-85%20nonturbo.JPG | ||
40300-04P27 | 6.5x15" 5 lug | Shank style 12mmx1.25 | +30mm | | |- | ||
1986 Non Turbo | | | 1984 Turbo | ||
40300-19P25 | 6.5x15" | Acorn 12mmx1.25 | +10mm | | | 40300-04P27 | ||
1986 Turbo | | | 6.5x15" 5 lug | ||
40300-19P27 | 7.0X16" | Acorn 12mmx1.25 | +20mm | | | Shank style 12mmx1.25 | ||
1987 Non Turbo | | | +30mm | ||
40300-21P85 | 6.5X15" | Acorn 12mmx1.25 | +20mm | | | | https://dev.z31library.com/xenonzcar_archive/z31/images/Wheels/1984-1985%20turbo.jpg | ||
1987 Turbo | | |- | ||
40300-21P26 | 7.0X16" | Acorn 12mmx1.25 | +30mm | | | 1984 50th AE Turbo | ||
1988 Non Turbo | | | 40300-05P25 | ||
40300-21P27 | 6.5X15" | Acorn 12mmx1.25 | +20mm | | | | 7.0x16" | ||
1988 Turbo | | | Acorn 12mmx1.25 | ||
40300-21P87 | 7.0X16" | Acorn 12mmx1.25 | +30mm | | | +20mm | ||
1988 Turbo SS | | | https://dev.z31library.com/xenonzcar_archive/z31/images/Wheels/84ae.jpg | ||
40300-26P25 | 7.0X16" | Acorn 12mmx1.25 | +30mm | | |- | ||
1989 Non Turbo | | | 1985 Non Turbo | ||
40300-21P27 | 6.5X15" | Acorn 12mmx1.25 | +20mm | | | | 40300-04P25 | ||
1989 Turbo | | | 6.5x15" 4 lug | ||
40300-21P87 | 7.0X16" | Acorn 12mmx1.25 | +30mm | | | Shank style 12mmx1.25 | ||
1984-1985 Turbo Euro Spec | | | +30mm | ||
40300-07P00 | 7.0x16" | Shank style 12mmx1.25 | +30mm | | | https://dev.z31library.com/xenonzcar_archive/z31/images/Wheels/84-85%20nonturbo.JPG | ||
1984-1989 SF Steel | | |- | ||
40300-01P00 | 5.5X14" | Acorn 12mmx1.25 | +30mm | N/A | | | 1985 Turbo | ||
1987-1989 Winter Steel | | | 40300-04P27 | ||
40300-21P10 | 6X15" 30mm offset | | | 6.5x15" 5 lug | ||
Acorn 12mmx1.25 | +30mm | N/A | | | Shank style 12mmx1.25 | ||
1984-1989 Steel Wheel Cover | | | +30mm | ||
40315-01P00 | Wheel Cover Only | | | https://dev.z31library.com/xenonzcar_archive/z31/images/Wheels/1984-1985%20turbo.jpg | ||
N/A | | |- | ||
| 1986 Non Turbo | |||
| 40300-19P25 | |||
| 6.5x15" | |||
| Acorn 12mmx1.25 | |||
| +10mm | |||
| https://dev.z31library.com/xenonzcar_archive/z31/images/Wheels/86non-turbo.jpg | |||
|- | |||
| 1986 Turbo | |||
| 40300-19P27 | |||
| 7.0X16" | |||
| Acorn 12mmx1.25 | |||
| +20mm | |||
| https://dev.z31library.com/xenonzcar_archive/z31/images/Wheels/86turbo.jpg | |||
|- | |||
| 1987 Non Turbo | |||
| 40300-21P85 | |||
| 6.5X15" | |||
| Acorn 12mmx1.25 | |||
| +20mm | |||
| https://dev.z31library.com/xenonzcar_archive/z31/images/Wheels/87-89.JPG | |||
|- | |||
| 1987 Turbo | |||
| 40300-21P26 | |||
| 7.0X16" | |||
| Acorn 12mmx1.25 | |||
| +30mm | |||
| https://dev.z31library.com/xenonzcar_archive/z31/images/Wheels/87turbo.jpg | |||
|- | |||
| 1988 Non Turbo | |||
| 40300-21P27 | |||
| 6.5X15" | |||
| Acorn 12mmx1.25 | |||
| +20mm | |||
| https://dev.z31library.com/xenonzcar_archive/z31/images/Wheels/87-89.JPG | |||
|- | |||
| 1988 Turbo | |||
| 40300-21P87 | |||
| 7.0X16" | |||
| Acorn 12mmx1.25 | |||
| +30mm | |||
| https://dev.z31library.com/xenonzcar_archive/z31/images/Wheels/87-89t.jpg | |||
|- | |||
| 1988 Turbo SS | |||
| 40300-26P25 | |||
| 7.0X16" | |||
| Acorn 12mmx1.25 | |||
| +30mm | |||
| https://dev.z31library.com/xenonzcar_archive/z31/images/Wheels/shirowheel.png | |||
|- | |||
| 1989 Non Turbo | |||
| 40300-21P27 | |||
| 6.5X15" | |||
| Acorn 12mmx1.25 | |||
| +20mm | |||
| https://dev.z31library.com/xenonzcar_archive/z31/images/Wheels/87-89.JPG | |||
|- | |||
| 1989 Turbo | |||
| 40300-21P87 | |||
| 7.0X16" | |||
| Acorn 12mmx1.25 | |||
| +30mm | |||
| https://dev.z31library.com/xenonzcar_archive/z31/images/Wheels/87-89t.jpg | |||
|- | |||
| 1984-1985 Turbo Euro Spec | |||
| 40300-07P00 | |||
| 7.0x16" | |||
| Shank style 12mmx1.25 | |||
| +30mm | |||
| https://dev.z31library.com/xenonzcar_archive/z31/images/Wheels/84-85%20Euro/Full-Wheelthumb.gif | |||
|- | |||
| 1984-1989 SF Steel | |||
| 40300-01P00 | |||
| 5.5X14" | |||
| Acorn 12mmx1.25 | |||
| +30mm | |||
| N/A | |||
|- | |||
| 1987-1989 Winter Steel | |||
| 40300-21P10 | |||
| 6X15" 30mm offset | |||
| Acorn 12mmx1.25 | |||
| +30mm | |||
| N/A | |||
|- | |||
| 1984-1989 Steel Wheel Cover | |||
| 40315-01P00 | |||
| Wheel Cover Only | |||
| N/A | |||
| https://dev.z31library.com/xenonzcar_archive/z31/images/Wheels/SF-ZS-Zhubcaps.jpg | |||
|} | |||
Sources used on this page: | |||
* Nissan Z31 Parts Fiche Sections (4G12, 4K12, 4M12, 4N12) | |||
* 1984-1988 Nissan Factory Service Manual | |||
[[Category:Imported from Xenonzcar]] | [[Category:Imported from Xenonzcar]] | ||
Revision as of 22:20, 20 October 2026
Imported page. This page was converted from an archived copy of "Z31 Wheel Specifications" (Xenonzcar, fetched 2026-05-15). The conversion was mechanical, so tables, links and formatting may contain conversion artefacts. Compare against the archived copy if something looks wrong. The content belongs to its original authors.
Z31 Wheel Specifications
Basic Wheel Information:
Stock Wheel Specifications
- 4 Lug bolt pattern: 4x4.5(4x114.3)
- 5 Lug bolt pattern: 5x4.5(5x114.3)
- Studs are m12x1.25
- Centerbore is 66.1mm
Stock Tire Size
- 15x6.5 wheels had 215/60R15
- 16x7.0 wheels had 225/50R16
How to read your tire size
Wheel Chart:
The 300zx from 1984-1989 came with 12 different wheel configurations. The following chart details what models got what wheels.
| Year and Model | Part Number | Wheel Specifications | Lug Nut Type | Back space offset | Image |
| 1984 Non Turbo | 40300-04P25 | 6.5x15" 4 lug | Shank style 12mmx1.25 | +30mm | |
| 1984 Turbo | 40300-04P27 | 6.5x15" 5 lug | Shank style 12mmx1.25 | +30mm |
|
| 1984 50th AE Turbo | 40300-05P25 | 7.0x16" | Acorn 12mmx1.25 | +20mm |
|
| 1985 Non Turbo | 40300-04P25 | 6.5x15" 4 lug | Shank style 12mmx1.25 | +30mm | |
| 1985 Turbo | 40300-04P27 | 6.5x15" 5 lug | Shank style 12mmx1.25 | +30mm |
|
| 1986 Non Turbo | 40300-19P25 | 6.5x15" | Acorn 12mmx1.25 | +10mm |
|
| 1986 Turbo | 40300-19P27 | 7.0X16" | Acorn 12mmx1.25 | +20mm |
|
| 1987 Non Turbo | 40300-21P85 | 6.5X15" | Acorn 12mmx1.25 | +20mm | |
| 1987 Turbo | 40300-21P26 | 7.0X16" | Acorn 12mmx1.25 | +30mm |
|
| 1988 Non Turbo | 40300-21P27 | 6.5X15" | Acorn 12mmx1.25 | +20mm | |
| 1988 Turbo | 40300-21P87 | 7.0X16" | Acorn 12mmx1.25 | +30mm |
|
| 1988 Turbo SS | 40300-26P25 | 7.0X16" | Acorn 12mmx1.25 | +30mm |
|
| 1989 Non Turbo | 40300-21P27 | 6.5X15" | Acorn 12mmx1.25 | +20mm | |
| 1989 Turbo | 40300-21P87 | 7.0X16" | Acorn 12mmx1.25 | +30mm |
|
| 1984-1985 Turbo Euro Spec | 40300-07P00 | 7.0x16" | Shank style 12mmx1.25 | +30mm | |
| 1984-1989 SF Steel | 40300-01P00 | 5.5X14" | Acorn 12mmx1.25 | +30mm | N/A |
| 1987-1989 Winter Steel | 40300-21P10 | 6X15" 30mm offset | Acorn 12mmx1.25 | +30mm | N/A |
| 1984-1989 Steel Wheel Cover | 40315-01P00 | Wheel Cover Only | N/A |
|
Sources used on this page:
- Nissan Z31 Parts Fiche Sections (4G12, 4K12, 4M12, 4N12)
- 1984-1988 Nissan Factory Service Manual