Z31info/general/sales: Difference between revisions
Appearance
Rewrite external images: fetched to local archive or marked broken |
CleanupBot (talk | contribs) Residue cleanup: re-convert body verbatim from archived source; converts raw HTML links/tables to wikitext; restores list/table structure flattened by import |
||
| Line 1: | Line 1: | ||
{{ImportedFrom|site=Z31info|title=Sales and Production|url=http://z31.info/en/general/sales|archive=https://dev.z31library.com/z31info_archive/en/general/sales.html|fetched=2026-05-16}} | {{ImportedFrom|site=Z31info|title=Sales and Production|url=http://z31.info/en/general/sales|archive=https://dev.z31library.com/z31info_archive/en/general/sales.html|fetched=2026-05-16}} | ||
=== US Sales Numbers === | |||
These are US Z31 sales numbers during each year as reported by Nissan Motors USA for the calendar year. They do not denote which Model Year was sold during that period. IE: A 1984AE could have been sold in 1985. | |||
{| class="wikitable" | |||
|- | |||
| '''Year''' | |||
| '''Total''' | |||
|- | |||
| 1984 | |||
| 73,652 | |||
|- | |||
| 1985 | |||
| 71,781 | |||
|- | |||
| 1986 | |||
| 60,090 | |||
|- | |||
| 1987 | |||
| 33,283 | |||
|- | |||
| 1988 | |||
| 20,051 | |||
|- | |||
| 1989 | |||
| Unknown | |||
|} | |||
=== US Production Numbers === | |||
{| class="wikitable" | |||
|- | |||
| '''Year''' | |||
| '''2+0 NA''' | |||
| '''2+2 NA''' | |||
| '''Turbo''' | |||
| '''Special''' | |||
| '''Total''' | |||
|- | |||
| 1984 | |||
| 31,581 | |||
| 22,308 | |||
| 16,362 | |||
| 5,148 | |||
| '''75,351''' | |||
|- | |||
| 1985 | |||
| 42,813 | |||
| 19,693 | |||
| 12,045 | |||
| | |||
| '''74,551''' | |||
|- | |||
| 1986 | |||
| 37,663 | |||
| 15,551 | |||
| 8,900 | |||
| | |||
| '''62,114''' | |||
|- | |||
| 1987 | |||
| 20,060 | |||
| 8,804 | |||
| 4,757 | |||
| | |||
| '''33,621''' | |||
|- | |||
| 1988 | |||
| 9,642 | |||
| 6,944 | |||
| 2,692 | |||
| 1,002 | |||
| '''20,280''' | |||
|- | |||
| 1989 | |||
| 3,242 | |||
| 775 | |||
| 210 | |||
| | |||
| '''4,227''' | |||
|- | |||
| '''Total''' | |||
| '''145,001''' | |||
| '''74,075''' | |||
| '''44,966''' | |||
| '''6,150''' | |||
| '''270,144''' | |||
|} | |||
=== Japanese Domestic and Export Production Numbers === | |||
These numbers may be off from the above numbers due to production dates and other factors. It's obvious that the exported numbers here don't align with the above (less exported vs how many were in the US alone). | |||
{| class="wikitable" | |||
|- | |||
| '''Year''' | |||
| '''Produced''' | |||
| '''Japanese Domestic''' | |||
| '''Exported''' | |||
|- | |||
| 1983 | |||
| 72,652 | |||
| 8,310 | |||
| 61,660 | |||
|- | |||
| 1984 | |||
| 96,346 | |||
| 9,966 | |||
| 89,270 | |||
|- | |||
| 1985 | |||
| 78,765 | |||
| 6,603 | |||
| 72,947 | |||
|- | |||
| 1986 | |||
| 66,265 | |||
| 5,455 | |||
| 60,650 | |||
|- | |||
| 1987 | |||
| 37,888 | |||
| 4,048 | |||
| 34,369 | |||
|- | |||
| 1988 | |||
| 12,775 | |||
| 3,077 | |||
| 11,006 | |||
|- | |||
| '''Total''' | |||
| '''364,691''' | |||
| '''37,459''' | |||
| '''329,902''' | |||
|} | |||
=== Reference === | |||
[https://zhome.com/History/Zproduction.html ZHome: Z Car Production] | |||
{| class="wikitable" | |||
|} | |||
[[Category:Imported from Z31info]] | [[Category:Imported from Z31info]] | ||
Revision as of 22:21, 20 October 2026
Imported page. This page was converted from an archived copy of "Sales and Production" (Z31info, fetched 2026-05-16). The conversion was mechanical, so tables, links and formatting may contain conversion artefacts. Compare against the archived copy if something looks wrong. The content belongs to its original authors.
US Sales Numbers
These are US Z31 sales numbers during each year as reported by Nissan Motors USA for the calendar year. They do not denote which Model Year was sold during that period. IE: A 1984AE could have been sold in 1985.
| Year | Total |
| 1984 | 73,652 |
| 1985 | 71,781 |
| 1986 | 60,090 |
| 1987 | 33,283 |
| 1988 | 20,051 |
| 1989 | Unknown |
US Production Numbers
| Year | 2+0 NA | 2+2 NA | Turbo | Special | Total |
| 1984 | 31,581 | 22,308 | 16,362 | 5,148 | 75,351 |
| 1985 | 42,813 | 19,693 | 12,045 | 74,551 | |
| 1986 | 37,663 | 15,551 | 8,900 | 62,114 | |
| 1987 | 20,060 | 8,804 | 4,757 | 33,621 | |
| 1988 | 9,642 | 6,944 | 2,692 | 1,002 | 20,280 |
| 1989 | 3,242 | 775 | 210 | 4,227 | |
| Total | 145,001 | 74,075 | 44,966 | 6,150 | 270,144 |
Japanese Domestic and Export Production Numbers
These numbers may be off from the above numbers due to production dates and other factors. It's obvious that the exported numbers here don't align with the above (less exported vs how many were in the US alone).
| Year | Produced | Japanese Domestic | Exported |
| 1983 | 72,652 | 8,310 | 61,660 |
| 1984 | 96,346 | 9,966 | 89,270 |
| 1985 | 78,765 | 6,603 | 72,947 |
| 1986 | 66,265 | 5,455 | 60,650 |
| 1987 | 37,888 | 4,048 | 34,369 |
| 1988 | 12,775 | 3,077 | 11,006 |
| Total | 364,691 | 37,459 | 329,902 |