Z31info/general/lexicon: Difference between revisions
Appearance
Rewrite external images: fetched to local archive or marked broken |
CleanupBot (talk | contribs) Residue cleanup: re-convert body verbatim from archived source; converts raw HTML links/tables to wikitext |
||
| Line 1: | Line 1: | ||
{{ImportedFrom|site=Z31info|title=Lexicon|url=http://z31.info/en/general/lexicon|archive=https://dev.z31library.com/z31info_archive/en/general/lexicon.html|fetched=2026-05-16}} | {{ImportedFrom|site=Z31info|title=Lexicon|url=http://z31.info/en/general/lexicon|archive=https://dev.z31library.com/z31info_archive/en/general/lexicon.html|fetched=2026-05-16}} | ||
=== Body Terms === | |||
{| class="wikitable" | |||
|- | |||
| Term | |||
| Explanation | |||
|- | |||
| 2+0 | |||
| 2-seater model | |||
|- | |||
| 2+2 | |||
| 4-seater model | |||
|- | |||
| GL | |||
| Middle-tier model | |||
|- | |||
| GLL | |||
| Top-tier model | |||
|- | |||
| SF | |||
| Base-tier model | |||
|} | |||
=== Special Editions === | |||
{| class="wikitable" | |||
|- | |||
| Term | |||
| Explanation | |||
|- | |||
| AE | |||
| 1984 50th Anniversary Edition | |||
|- | |||
| Spartan | |||
| Spartan II Phantom Coupe. A limited produced model by Spartan Classic Motors using a Z31 as base | |||
|- | |||
| SS | |||
| 1988 Shiro Special. "Shiro" (Japanese) translates to "White" (English) | |||
|- | |||
| Straman | |||
| Convertible professionally done by R. Straman Company | |||
|} | |||
=== Generations === | |||
{| class="wikitable" | |||
|- | |||
| Term | |||
| Explanation | |||
|- | |||
| Chuki | |||
| Middle (1986) model year | |||
|- | |||
| Kouki | |||
| Late (1987-1989) model years | |||
|- | |||
| Zenki | |||
| Early (1984-1985) model years | |||
|} | |||
=== Engines === | |||
{| class="wikitable" | |||
<br>Ex: RB20DET is a 2.0L RB-family engine with multi-point fuel injection that has a DOHC and is turbocharged. | |- | ||
| Term | |||
| Explanation | |||
<br>Ex: VG30ET is a 3.0L VG-family engine with multi-point fuel injection that is turbocharged. | |- | ||
<br> | | RB | ||
<br>If a "D" is present, it is a dual overhead cam (DOHC) version common to Z32s and JDM 300ZRs. ie: VG30DE. | | Less common engine family in Z31s as they came in JDM 200ZRs. Followed by 2 digits for displacement in deciliters. "D" for dual overhead cam (DOHC). "E" for multi-point fuel injection. "T" for turbo.<br />Ex: RB20DET is a 2.0L RB-family engine with multi-point fuel injection that has a DOHC and is turbocharged. | ||
|- | |||
| VG | |||
| Common engine family in Z31s. Followed by 2 digits for displacement in deciliters. "E" for multi-point fuel injection. "T" for turbo.<br />Ex: VG30ET is a 3.0L VG-family engine with multi-point fuel injection that is turbocharged.<br /><br />If a "D" is present, it is a dual overhead cam (DOHC) version common to Z32s and JDM 300ZRs. ie: VG30DE. | |||
|- | |||
| W-series | |||
| Late 1987.5 to 1989 VG30 engine series | |||
|} | |||
=== Other Common Terms === | |||
{| class="wikitable" | |||
|- | |||
| Term | |||
| Explanation | |||
|- | |||
| NA2T | |||
| Converted to turbo car | |||
|} | |||
[[Category:Imported from Z31info]] | [[Category:Imported from Z31info]] | ||
Revision as of 22:20, 20 October 2026
Imported page. This page was converted from an archived copy of "Lexicon" (Z31info, fetched 2026-05-16). The conversion was mechanical, so tables, links and formatting may contain conversion artefacts. Compare against the archived copy if something looks wrong. The content belongs to its original authors.
Body Terms
| Term | Explanation |
| 2+0 | 2-seater model |
| 2+2 | 4-seater model |
| GL | Middle-tier model |
| GLL | Top-tier model |
| SF | Base-tier model |
Special Editions
| Term | Explanation |
| AE | 1984 50th Anniversary Edition |
| Spartan | Spartan II Phantom Coupe. A limited produced model by Spartan Classic Motors using a Z31 as base |
| SS | 1988 Shiro Special. "Shiro" (Japanese) translates to "White" (English) |
| Straman | Convertible professionally done by R. Straman Company |
Generations
| Term | Explanation |
| Chuki | Middle (1986) model year |
| Kouki | Late (1987-1989) model years |
| Zenki | Early (1984-1985) model years |
Engines
| Term | Explanation |
| RB | Less common engine family in Z31s as they came in JDM 200ZRs. Followed by 2 digits for displacement in deciliters. "D" for dual overhead cam (DOHC). "E" for multi-point fuel injection. "T" for turbo. Ex: RB20DET is a 2.0L RB-family engine with multi-point fuel injection that has a DOHC and is turbocharged. |
| VG | Common engine family in Z31s. Followed by 2 digits for displacement in deciliters. "E" for multi-point fuel injection. "T" for turbo. Ex: VG30ET is a 3.0L VG-family engine with multi-point fuel injection that is turbocharged. If a "D" is present, it is a dual overhead cam (DOHC) version common to Z32s and JDM 300ZRs. ie: VG30DE. |
| W-series | Late 1987.5 to 1989 VG30 engine series |
Other Common Terms
| Term | Explanation |
| NA2T | Converted to turbo car |