S30/colors: Difference between revisions
m XenonzcarImporter moved page Sites/Xenonzcar/s30/colors to S30/colors without leaving a redirect: Flatten Sites/ namespace; provenance preserved via ImportedFrom banner |
Inline image refs: rewrite to local archive; clean empty image artifacts |
||
| Line 1: | Line 1: | ||
{{ImportedFrom|site=Xenonzcar|title=S30 Color Chart|url= | {{ImportedFrom|site=Xenonzcar|title=S30 Color Chart|url=https://dev.z31library.com/xenonzcar_archive/s30/colors.html|archive=https://dev.z31library.com/xenonzcar_archive/s30/colors.html|fetched=2026-05-15}} | ||
== S30 Color Chart == | == S30 Color Chart == | ||
| Line 6: | Line 6: | ||
| Paint code/Year | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | | | Paint code/Year | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | | ||
| 110 Red | | 110 Red | | ||
|| | || | ||
| 112 Yellow/Lime | | 112 Yellow/Lime | | ||
||||||| | ||||||| | ||
| 113 Green Metallic | | 113 Green Metallic | | ||
||||||| | ||||||| | ||
| 114 Brown Metallic | | 114 Brown Metallic | | ||
||||||| | ||||||| | ||
| 115 Blue Metallic | | 115 Blue Metallic | | ||
||||||| | ||||||| | ||
| 214 Brown Metallic | | 214 Brown Metallic | | ||
||||||| | ||||||| | ||
| 215 White | | 215 White | | ||
|||||| | |||||| | ||
| 240 Racing Green | | 240 Racing Green | | ||
|||| | |||| | ||
| 301 Brown Metallic | | 301 Brown Metallic | | ||
|||| | |||| | ||
| 302 Leaf Green | | 302 Leaf Green | | ||
|||| | |||| | ||
| 303 Green Metallic | | 303 Green Metallic | | ||
||||||| | ||||||| | ||
| 304 Gold Metallic | | 304 Gold Metallic | | ||
||||||| | ||||||| | ||
| 305 Light Blue Metallic | | 305 Light Blue Metallic | | ||
|||| | |||| | ||
| 306 Silver Metalic | | 306 Silver Metalic | | ||
|||| | |||| | ||
| 307 Blue Metallic | | 307 Blue Metallic | | ||
|||| | |||| | ||
| 362 Purple Metallic | | 362 Purple Metallic | | ||
|||||| | |||||| | ||
| 411 Yellow SE | | 411 Yellow SE | | ||
|||||||| | |||||||| | ||
| 510 Blue | | 510 Blue | | ||
|||| | |||| | ||
| 517 Beige Metallic | | 517 Beige Metallic | | ||
|||||| | |||||| | ||
| 611 Wine Red Metallic | | 611 Wine Red Metallic | | ||
|||||| | |||||| | ||
| 638 Black Metallic Perl | | 638 Black Metallic Perl | | ||
|||||||| | |||||||| | ||
| 901 Silver | | 901 Silver | | ||
| 903 Dark Blue | | |||
| 903 Dark Blue | |||
||||||| | ||||||| | ||
| 904 White | | 904 White | | ||
| 905 Red | | |||
| 905 Red | |||
||||||| | ||||||| | ||
| 907 Dark Green | | 907 Dark Green | | ||
||||||| | ||||||| | ||
| 918 Orange | | 918 Orange | | ||
||||| | ||||| | ||
| 919 Yellow | | 919 Yellow | | ||
||||||| | ||||||| | ||
| 920 Gold | | 920 Gold | | ||
== Sources used on this page: == | == Sources used on this page: == | ||
Revision as of 18:01, 16 May 2026
Imported page. This page was converted from an archived copy of "S30 Color Chart" (Xenonzcar, fetched 2026-05-15). The conversion was mechanical, so tables, links and formatting may contain conversion artefacts. Compare against the archived copy if something looks wrong. The content belongs to its original authors.
S30 Color Chart
The chart below shows all the factory colors available on the S30 in the USDM market.
| Paint code/Year | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | | 110 Red |
|| | 112 Yellow/Lime |
||||||| | 113 Green Metallic |
||||||| | 114 Brown Metallic |
||||||| | 115 Blue Metallic |
||||||| | 214 Brown Metallic |
||||||| | 215 White |
|||||| | 240 Racing Green |
|||| | 301 Brown Metallic |
|||| | 302 Leaf Green |
|||| | 303 Green Metallic |
||||||| | 304 Gold Metallic |
||||||| | 305 Light Blue Metallic |
|||| | 306 Silver Metalic |
|||| | 307 Blue Metallic |
|||| | 362 Purple Metallic |
|||||| | 411 Yellow SE | |||||||| | 510 Blue |
|||| | 517 Beige Metallic |
|||||| | 611 Wine Red Metallic |
|||||| | 638 Black Metallic Perl | |||||||| | 901 Silver |
| 903 Dark Blue |
||||||| | 904 White |
| 905 Red |
||||||| | 907 Dark Green |
||||||| | 918 Orange |
||||| | 919 Yellow |
||||||| | 920 Gold |
Sources used on this page:
- Based off the information Gathered by Michael Perdue, listed on
Car Image Owners
- 110
- 112
- 113
- 114
- 115
- 214
- 215
- 240
- 301
- 302
- 303
- 304
- 305
- 306
- 307
- 362
- 411
- 510
- 517
- 611
- 638
- 901
- 903
- 904
- 905
- 907
- 918
- 919
- 920