S30/colors: Difference between revisions
Appearance
CleanupBot (talk | contribs) Residue cleanup: re-convert body verbatim from archived source; restores list/table structure flattened by import |
CleanupBot (talk | contribs) Rewrite 105 dev.z31library.com link(s) to z31library.com |
||
| Line 1: | Line 1: | ||
{{ImportedFrom|site=Xenonzcar|title=S30 Color Chart|url=https:// | {{ImportedFrom|site=Xenonzcar|title=S30 Color Chart|url=https://z31library.com/xenonzcar_archive/s30/colors.html|archive=https://z31library.com/xenonzcar_archive/s30/colors.html|fetched=2026-05-15}} | ||
== S30 Color Chart == | == S30 Color Chart == | ||
| Line 20: | Line 20: | ||
| | | | ||
| | | | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/110.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/110.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/110.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/110.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/110.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/110.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/110.png | ||
|- | |- | ||
| 112 Yellow/Lime | | 112 Yellow/Lime | ||
| | | | ||
| | | | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/112.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/112.png | ||
| | | | ||
| | | | ||
| Line 42: | Line 42: | ||
| | | | ||
| | | | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/113.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/113.png | ||
| | | | ||
| | | | ||
| Line 53: | Line 53: | ||
| | | | ||
| | | | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/114.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/114.png | ||
| | | | ||
| | | | ||
| Line 64: | Line 64: | ||
| | | | ||
| | | | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/115.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/115.png | ||
| | | | ||
| | | | ||
| Line 77: | Line 77: | ||
| | | | ||
| | | | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/214.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/214.png | ||
| | | | ||
| | | | ||
| Line 90: | Line 90: | ||
| | | | ||
| | | | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/216.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/216.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/216.png | ||
|- | |- | ||
| 240 Racing Green | | 240 Racing Green | ||
| Line 99: | Line 99: | ||
| | | | ||
| | | | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/240.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/240.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/240.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/240.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/240.png | ||
|- | |- | ||
| 301 Brown Metallic | | 301 Brown Metallic | ||
| Line 110: | Line 110: | ||
| | | | ||
| | | | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/301.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/301.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/301.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/301.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/301.png | ||
|- | |- | ||
| 302 Leaf Green | | 302 Leaf Green | ||
| Line 121: | Line 121: | ||
| | | | ||
| | | | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/302.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/302.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/302.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/302.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/302.png | ||
|- | |- | ||
| 303 Green Metallic | | 303 Green Metallic | ||
| Line 132: | Line 132: | ||
| | | | ||
| | | | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/303.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/303.png | ||
| | | | ||
| | | | ||
| Line 143: | Line 143: | ||
| | | | ||
| | | | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/304.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/304.png | ||
| | | | ||
| | | | ||
| Line 154: | Line 154: | ||
| | | | ||
| | | | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/305.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/305.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/305.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/305.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/305.png | ||
|- | |- | ||
| 306 Silver Metalic | | 306 Silver Metalic | ||
| Line 165: | Line 165: | ||
| | | | ||
| | | | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/306.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/306.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/306.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/306.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/306.png | ||
|- | |- | ||
| 307 Blue Metallic | | 307 Blue Metallic | ||
| Line 176: | Line 176: | ||
| | | | ||
| | | | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/307.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/307.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/307.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/307.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/307.png | ||
|- | |- | ||
| 362 Purple Metallic | | 362 Purple Metallic | ||
| Line 189: | Line 189: | ||
| | | | ||
| | | | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/362.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/362.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/362.png | ||
|- | |- | ||
| 411 Yellow SE | | 411 Yellow SE | ||
| Line 201: | Line 201: | ||
| | | | ||
| | | | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/411.png | ||
| | | | ||
|- | |- | ||
| Line 209: | Line 209: | ||
| | | | ||
| | | | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/510.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/510.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/510.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/510.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/510.png | ||
|- | |- | ||
| 517 Beige Metallic | | 517 Beige Metallic | ||
| Line 222: | Line 222: | ||
| | | | ||
| | | | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/517.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/517.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/517.png | ||
|- | |- | ||
| 611 Wine Red Metallic | | 611 Wine Red Metallic | ||
| Line 233: | Line 233: | ||
| | | | ||
| | | | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/611.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/611.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/611.png | ||
|- | |- | ||
| 638 Black Metallic Perl | | 638 Black Metallic Perl | ||
| Line 246: | Line 246: | ||
| | | | ||
| | | | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/638.png | ||
|- | |- | ||
| 901 Silver | | 901 Silver | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/901.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/901.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/901.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/901.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/901.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/901.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/901.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/901.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/901.png | ||
|- | |- | ||
| 903 Dark Blue | | 903 Dark Blue | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/903.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/903.png | ||
| | | | ||
| | | | ||
| Line 271: | Line 271: | ||
|- | |- | ||
| 904 White | | 904 White | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/904.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/904.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/904.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/904.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/904.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/904.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/904.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/904.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/904.png | ||
|- | |- | ||
| 905 Red | | 905 Red | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/905.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/905.png | ||
| | | | ||
| | | | ||
| Line 293: | Line 293: | ||
|- | |- | ||
| 907 Dark Green | | 907 Dark Green | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/907.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/907.png | ||
| | | | ||
| | | | ||
| Line 304: | Line 304: | ||
|- | |- | ||
| 918 Orange | | 918 Orange | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/918.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/918.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/918.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/918.png | ||
| | | | ||
| | | | ||
| Line 315: | Line 315: | ||
|- | |- | ||
| 919 Yellow | | 919 Yellow | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/919.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/919.png | ||
| | | | ||
| | | | ||
| Line 326: | Line 326: | ||
|- | |- | ||
| 920 Gold | | 920 Gold | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/920.png | ||
| https:// | | https://z31library.com/xenonzcar_archive/s30/images/Colors/920.png | ||
| | | | ||
| | | | ||
| Line 339: | Line 339: | ||
== Sources used on this page: == | == Sources used on this page: == | ||
* Based off the information Gathered by Michael Perdue, listed on [https:// | * Based off the information Gathered by Michael Perdue, listed on [https://z31library.com/extras_archive/www.zhome.com/History/ZColorGallary/index.html Zhome.com] | ||
== Car Image Owners == | == Car Image Owners == | ||
Latest revision as of 22:49, 20 October 2026
Imported page. This page was converted from an archived copy of "S30 Color Chart" (Xenonzcar, fetched 2026-05-15). The conversion was mechanical, so tables, links and formatting may contain conversion artefacts. Compare against the archived copy if something looks wrong. The content belongs to its original authors.
S30 Color Chart[edit]
The chart below shows all the factory colors available on the S30 in the USDM market.
| Paint code/Year | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 |
| 110 Red |
|
|
|
|
|
|
| ||
| 112 Yellow/Lime |
|
|
|||||||
| 113 Green Metallic |
|
|
|||||||
| 114 Brown Metallic |
|
|
|||||||
| 115 Blue Metallic |
|
|
|||||||
| 214 Brown Metallic |
|
|
|||||||
| 215 White |
|
|
| ||||||
| 240 Racing Green |
|
|
|
|
| ||||
| 301 Brown Metallic |
|
|
|
|
| ||||
| 302 Leaf Green |
|
|
|
|
| ||||
| 303 Green Metallic |
|
|
|||||||
| 304 Gold Metallic |
|
|
|||||||
| 305 Light Blue Metallic |
|
|
|
|
| ||||
| 306 Silver Metalic |
|
|
|
|
| ||||
| 307 Blue Metallic |
|
|
|
|
| ||||
| 362 Purple Metallic |
|
|
| ||||||
| 411 Yellow SE |
|
||||||||
| 510 Blue |
|
|
|
|
| ||||
| 517 Beige Metallic |
|
|
| ||||||
| 611 Wine Red Metallic |
|
|
| ||||||
| 638 Black Metallic Perl |
| ||||||||
| 901 Silver |
|
|
|
|
|
|
|
|
|
| 903 Dark Blue |
|
|
|||||||
| 904 White |
|
|
|
|
|
|
|
|
|
| 905 Red |
|
|
|||||||
| 907 Dark Green |
|
|
|||||||
| 918 Orange |
|
|
|
|
|||||
| 919 Yellow |
|
|
|||||||
| 920 Gold |
|
|
Sources used on this page:[edit]
- Based off the information Gathered by Michael Perdue, listed on Zhome.com
Car Image Owners[edit]
- 110
- 112
- 113
- 114
- 115
- 214
- 215
- 240
- 301
- 302
- 303
- 304
- 305
- 306
- 307
- 362
- 411
- 510
- 517
- 611
- 638
- 901
- 903
- 904
- 905
- 907
- 918
- 919
- 920