Z31/FICHE/2N-3-141: Difference between revisions
Appearance
m XenonzcarImporter moved page Sites/Xenonzcar/z31/FICHE/2N-3-141 to Z31/FICHE/2N-3-141 without leaving a redirect: Flatten Sites/ namespace; provenance preserved via ImportedFrom banner |
CleanupBot (talk | contribs) Rewrite 19 dev.z31library.com link(s) to z31library.com |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ImportedFrom|site=Xenonzcar|title=The 1984-1989 Nissan Fairlady Z Z31 Fiche FUEL INJECTION Section 2N-3-141|url= | {{ImportedFrom|site=Xenonzcar|title=The 1984-1989 Nissan Fairlady Z Z31 Fiche FUEL INJECTION Section 2N-3-141|url=https://z31library.com/xenonzcar_archive/z31/FICHE/2N-3-141.html|archive=https://z31library.com/xenonzcar_archive/z31/FICHE/2N-3-141.html|fetched=2026-05-15}} | ||
=== The 1984-1989 Nissan Fairlady Z Z31 Fiche FUEL INJECTION Section 2N-3-141 === | |||
https://z31library.com/xenonzcar_archive/z31/FICHE/images/2N3.jpg | |||
|||||| | {| class="wikitable" | ||
Applied Dates | | |- | ||
Applied Models | | |rowspan="2" | '''Part Code''' | ||
Part Number | | |colspan="7" | '''Part Name''' | ||
|- | |||
Quanity Needed | | | '''Applied Dates''' | ||
Alternate Part Number | | | '''Applied Models''' | ||
Remarks | | '''Part Number''' | ||
| '''Specification''' | |||
| | | '''Quanity Needed''' | ||
| '''Alternate Part Number''' | |||
| '''Remarks''' | |||
|- | |||
|| | |rowspan="2" | '''14024E''' | ||
| | |colspan="6" | * RING - SNAP | ||
|rowspan="2" | | |||
|- | |||
| 0783-END | |||
| VG30 + VG30T | |||
| 16616-V5000 | |||
6 | |||
| | |||
* | |||
|| | |||
| | |||
| | |||
0783-END | |||
| | |||
VG30 + VG30T | |||
| | |||
| | | | ||
| 6 | |||
| | | | ||
|- | |||
|rowspan="2" | '''14034''' | |||
|colspan="6" | * COLLAR - INTAKE MANIFOLD TO INJECTOR | |||
|rowspan="2" | | |||
|- | |||
| 0783-END | |||
| VG30 + VG30T | |||
| 16613-V5000 | |||
| | | | ||
| 6 | |||
| | | | ||
|- | |||
|rowspan="2" | '''14330C''' | |||
|colspan="6" | * WASHER - PLAIN | |||
|rowspan="2" | | |||
|- | |||
| 0783-END | |||
| VG30 + VG30T | |||
| 16611-V5000 | |||
| | | | ||
| | | 6 | ||
| | | | ||
|- | |||
|rowspan="2" | '''16553''' | |||
|colspan="6" | * BRACKET - AIR NOZZLE - INJECTOR COOLING FAN DUCT - TOP | |||
|rowspan="2" | | |||
|- | |||
| 0783-END | |||
| VG30 | |||
| 16553-19P00 | |||
| | | | ||
| 1 | |||
| | | | ||
|- | |||
|rowspan="2" | '''16575''' | |||
|colspan="6" | * DUCT ASSEMBLY - INJECTOR COOLING FAN - UPPER | |||
|rowspan="2" | | |||
|- | |||
| 0783-END | |||
| VG30 | |||
| 16575-19P10 | |||
| | | | ||
| 1 | |||
| | | | ||
2 | |- | ||
|rowspan="2" | '''16575M''' | |||
|colspan="6" | * DUCT ASSEMBLY - INJECTOR COOLING FAN - LOWER | |||
|rowspan="2" | | |||
|- | |||
| 0783-END | |||
| VG30 | |||
| 16575-19P00 | |||
| | | | ||
| 1 | |||
| | | | ||
|| | |- | ||
|rowspan="16" | '''16600''' | |||
|colspan="6" | * INJECTOR - FUEL | |||
|rowspan="16" | | |||
|- | |||
| 0783-0986 | |||
| VG30 | |||
| 16603-01P00 | |||
| [https://z31library.com/xenonzcar_archive/z31/FICHE/Z31%20fiche%20parts/A6600-Z31001.jpg JECS BLUE]180CC | |||
| 6 | |||
| | | | ||
|- | |||
| 0783-0986 | |||
| VG30 | |||
| 16603-01P10 | |||
| [https://z31library.com/xenonzcar_archive/z31/FICHE/Z31%20fiche%20parts/A6600-Z31001.jpg JECS BLACK] 180CC | |||
| 6 | |||
| | | | ||
|- | |||
| 0783-0985 | |||
| VG30T | |||
| 16603-02P00 | |||
| [https://z31library.com/xenonzcar_archive/z31/FICHE/Z31%20fiche%20parts/16603-Z31005.jpg JECS BLUE] 260CC | |||
| 6 | |||
| | | | ||
|||||| | |- | ||
| 0783-0985 | |||
| VG30T | |||
| 16603-02P10 | |||
| [https://z31library.com/xenonzcar_archive/z31/FICHE/Z31%20fiche%20parts/16603-Z31005.jpg JECS BLACK] 260CC | |||
| 6 | |||
| | | | ||
|- | |||
| 0985-0887 | |||
| VG30T | |||
| 16600-19P00 | |||
| JECS BLUE 260CC | |||
| 6 | |||
| 16600-19P10 | |||
|- | |||
| 0985-0887 | |||
| VG30T | |||
| 16600-19P05 | |||
| JECS BLACK 260CC | |||
| 6 | |||
| 16600-19P15 | |||
|- | |||
| 0985-0887 | |||
| VG30T | |||
| 16600-19P10 | |||
| SELECT USE DKC BLUE 260CC | |||
| 6 | |||
| 16600-19P11 (16600-19P00) | |||
|- | |||
| 0986-0887 | |||
| VG30 | |||
| 16600-16E00 | |||
| [https://z31library.com/xenonzcar_archive/z31/FICHE/Z31%20fiche%20parts/16600-Z31003.jpg SELECT USE JECS BLUE]180CC | |||
| 6 | |||
| 16600-16E10 | |||
|- | |||
| 0986-0887 | |||
| VG30 | |||
| 16600-16E05 | |||
| [https://z31library.com/xenonzcar_archive/z31/FICHE/Z31%20fiche%20parts/16600-Z31003.jpg SELECT USE JECS BLACK] 180CC | |||
| 6 | |||
| 16600-16E15 | |||
|- | |||
| 0986-0887 | |||
| VG30 | |||
| 16600-16E10 | |||
| [https://z31library.com/xenonzcar_archive/z31/FICHE/Z31%20fiche%20parts/16600-Z31003.jpg SELECT USE DKC BLUE] 180CC | |||
| 6 | |||
| 16600-16E11 (16600-16E00) | |||
|- | |||
| 0986-0887 | |||
| VG30 | |||
| 16600-16E15 | |||
| [https://z31library.com/xenonzcar_archive/z31/FICHE/Z31%20fiche%20parts/16600-Z31003.jpg SELECT USE DKC BLACK] 180CC | |||
| 6 | |||
| 16600-16E16 16600-16E05) | |||
|- | |||
| 0887-END | |||
| VG30 | |||
| 16600-19P20 | |||
| [https://z31library.com/xenonzcar_archive/z31/FICHE/Z31%20fiche%20parts/16600-Z31013.jpg JECS GREY] 180CC | |||
| 6 | |||
| 16600-19P22 | |||
|- | |||
| 0887-END | |||
| VG30 | |||
| 16600-19P22 | |||
| [https://z31library.com/xenonzcar_archive/z31/FICHE/Z31%20fiche%20parts/16600-Z31013.jpg DKC GREY] 180CC | |||
| 6 | |||
| 16600-19P23 (16600-19P20) | |||
|- | |||
| 0887-END | |||
| VG30T | |||
| 16600-21P00 | |||
| [https://z31library.com/xenonzcar_archive/z31/FICHE/Z31%20fiche%20parts/16600-Z31014.jpg 260CC] | |||
| 6 | |||
| 16600-21P10 | |||
|- | |||
| 0887-END | |||
| VG30T | |||
| 16600-21P10 | |||
| [https://z31library.com/xenonzcar_archive/z31/FICHE/Z31%20fiche%20parts/16600-Z31014.jpg 260CC] | |||
| 6 | |||
| | | | ||
VG30 | |- | ||
|rowspan="5" | '''16600F''' | |||
|colspan="6" | [https://z31library.com/xenonzcar_archive/z31/FICHE/Z31%20fiche%20parts/16635-Z31002.jpg * RUBBER - INSULATOR - FUEL INJECTOR] | |||
|rowspan="5" | | |||
|- | |||
| 0783-0985 | |||
| VG30 + VG30T | |||
| 16635-V5000 | |||
| | | | ||
| 6 | |||
| | | | ||
|- | |||
| 0985-0986 | |||
| VG30T | |||
| 16635-N1400 | |||
| | | | ||
| 6 | |||
| | | | ||
|- | |||
| 0985-0986 | |||
| VG30 | |||
| 16635-V5000 | |||
| | | | ||
| | | 6 | ||
| | | | ||
|- | |||
| 0986-END | |||
| VG30 + VG30T | |||
| 16635-N1400 | |||
| | | | ||
| 6 | |||
| | | | ||
|||||| | |- | ||
|rowspan="2" | '''16600G''' | |||
|colspan="6" | [https://z31library.com/xenonzcar_archive/z31/FICHE/Z31%20fiche%20parts/16636-Z31001.jpg * RUBBER - INSULATOR - FUEL INJECTOR] | |||
|rowspan="2" | | |||
|- | |||
| 0783-END | |||
| VG30 + VG30T | |||
| 16636-V5000 | |||
| | | | ||
| 6 | |||
| | | | ||
VG30 | |- | ||
|rowspan="5" | '''16611''' | |||
|colspan="6" | * HOLDER - FUEL INJECTOR | |||
|rowspan="5" | | |||
|- | |||
| 0783-0985 | |||
| VG30 + VG30T | |||
| 16612-V5010 | |||
| | | | ||
| 6 | |||
| | | | ||
|- | |||
| 0985-0986 | |||
| VG30T | |||
| 16612-19P00 | |||
| | | | ||
| 6 | |||
| | | | ||
|- | |||
| 0985-0986 | |||
| VG30 | |||
| 16612-19P11 | |||
| | | | ||
| | | 6 | ||
| | | | ||
|- | |||
| 0986-END | |||
| VG30 + VG30T | |||
| 16612-19P00 | |||
| | | | ||
| 6 | |||
| | | | ||
|||||| | |- | ||
|rowspan="3" | '''16611P''' | |||
|colspan="6" | * SOCKET - FUEL TUBE | |||
|rowspan="3" | | |||
|- | |||
| 0783-END | |||
| VG30 + VG30T | |||
| 16615-V5000 | |||
| | | | ||
0783-END | | 6 | ||
| 16615-35F00 | |||
|- | |||
| 0783-END | |||
| VG30 + VG30T | |||
| 16615-35F00 | |||
| | | | ||
VG30 | | 6 | ||
| (16615-V5000) | |||
|- | |||
|rowspan="5" | '''17520G''' | |||
|colspan="6" | * SPACER - FUEL TUBE | |||
|rowspan="5" | | |||
|- | |||
| 0783-0985 | |||
| VG30 + VG30T | |||
| 16614-V5000 | |||
| | | | ||
| 6 | |||
| | | | ||
|- | |||
| 0985-END | |||
| VG30T | |||
| 16614-D4200 | |||
| | | | ||
| 6 | |||
| | | | ||
|- | |||
| 0985-0986 | |||
| VG30 | |||
| 16614-V5000 | |||
| | | | ||
| | | 6 | ||
| | | | ||
|- | |||
| 0986-END | |||
| VG30 | |||
| 16614-D4200 | |||
| | | | ||
| 6 | |||
| | | | ||
|||||| | |- | ||
|rowspan="6" | '''17520M''' | |||
|colspan="6" | * PIPE ASSEMBLY - FUEL RAIL - LEFT | |||
|rowspan="6" | | |||
|- | |||
| 0783-0985 | |||
| VG30 + VG30T | |||
| 17521-V5220 | |||
| | | | ||
| 1 | |||
| | | | ||
VG30 | |- | ||
| 0985-0986 | |||
| VG30 | |||
| 17521-V5220 | |||
| | | | ||
| 1 | |||
| | | | ||
|- | |||
| 0985-0486 | |||
| VG30T | |||
| 17521-19P00 | |||
| | | | ||
1 | | 1 | ||
| 17521-19P11 (17521-16E10) | |||
|- | |||
| 0486-0986 | |||
| VG30T | |||
| 17521-19P11 | |||
| | | | ||
| 1 | |||
| | | | ||
|| | |- | ||
| 0986-END | |||
| VG30 + VG30T | |||
| 17521-19P11 | |||
| | | | ||
| 1 | |||
| | | | ||
VG30 + VG30T | |- | ||
|rowspan="6" | '''17520N''' | |||
|colspan="6" | * PIPE ASSEMBLY - FUEL RAIL - RIGHT | |||
|rowspan="6" | | |||
|- | |||
| 0783-0985 | |||
| VG30 + VG30T | |||
| 17522-V5220 | |||
| | | | ||
| 1 | |||
| | | | ||
|- | |||
| 0985-0986 | |||
| VG30 | |||
| 17522-V5220 | |||
| | | | ||
1 | | 1 | ||
| | | | ||
|- | |||
| 0985-0486 | |||
| VG30T | |||
| 17522-19P10 | |||
| | | | ||
| | | 1 | ||
| | | | ||
|- | |||
| 0486-0986 | |||
| VG30T | |||
| 17522-19P11 | |||
| | | | ||
| 1 | |||
| | | | ||
|- | |||
| 0986-END | |||
| VG30 + VG30T | |||
| 17522-19P11 | |||
| | | | ||
| 1 | |||
| | | | ||
|- | |||
|rowspan="2" | '''17520P''' | |||
|colspan="6" | * PIPE ASSEMBLY - FUEL RAIL - FEED | |||
|rowspan="2" | | |||
|- | |||
| 0783-END | |||
| VG30 + VG30T | |||
| 17520-V5020 | |||
| | | | ||
| 1 | |||
| | | | ||
|| | |- | ||
|rowspan="3" | '''17528E''' | |||
|colspan="6" | [https://z31library.com/xenonzcar_archive/z31/FICHE/Z31%20fiche%20parts/16439-53A00.jpg * CLAMP - HOSE - FUEL] | |||
|rowspan="3" | | |||
|- | |||
| 0783-END | |||
| VG30 + VG30T | |||
| 16439-N4710 | |||
| | | | ||
| 8 | |||
| | | | ||
|||| | |- | ||
| 0783-END | |||
| VG30 + VG30T | |||
| 16439-53A00 | |||
| | | | ||
| 8 | |||
| | | | ||
VG30 + VG30T | |- | ||
|rowspan="2" | '''17528M''' | |||
|colspan="6" | * HOSE - FUEL | |||
|rowspan="2" | NOTE!!! REPLACE WITH ALTERNATE PART # PER FUEL INJECTOR CAMPAIGN | |||
|- | |||
| 1288-END | |||
| VG30 + VG30T | |||
| 17528-V5001 | |||
| 70MM | |||
| 1 | |||
| A6440-N7685 | |||
|- | |||
|rowspan="3" | '''17540M''' | |||
|colspan="6" | * HOSE - FUEL | |||
|rowspan="3" | NOTE!!! REPLACE WITH ALTERNATE PART # PER FUEL INJECTOR CAMPAIGN | |||
|- | |||
| 0783-1288 | |||
| VG30 + VG30T | |||
| 17528-V5000 | |||
| | | | ||
| 3 | |||
| A6440-N7685 | |||
|- | |||
| 1288-END | |||
| VG30 + VG30T | |||
| 17528-V5001 | |||
| L=66S / A6440-N7685 | |||
| 2 | |||
| A6440-N7685 | |||
|- | |||
|rowspan="2" | '''21497M''' | |||
|colspan="6" | * BRACKET - BLOWER MOTOR - INJECTOR COOLING FAN | |||
|rowspan="2" | | |||
|- | |||
| 0783-END | |||
| VG30 | |||
| 21498-19P05 | |||
| | | | ||
| 1 | |||
| | | | ||
|- | |||
|rowspan="2" | '''21497N''' | |||
|colspan="6" | * BRACKET - BLOWER DUCT - INJECTOR COOLING FAN | |||
|rowspan="2" | | |||
|- | |||
| 0783-END | |||
| VG30 | |||
| 21498-19P00 | |||
| | | | ||
| 1 | |||
| | | | ||
|| | |- | ||
|rowspan="2" | '''21497P''' | |||
|colspan="6" | * BRACKET - BLOWER - INJECTOR COOLING FAN | |||
|rowspan="2" | | |||
|- | |||
| 0783-END | |||
| VG30 | |||
| 21498-19P10 | |||
| | | | ||
| 1 | |||
| | | | ||
VG30 + VG30T | |- | ||
|rowspan="4" | '''22320M''' | |||
|colspan="6" | * HOSE - VACUUM CONTROL - FUEL PRESSURE REGULATOR | |||
|rowspan="4" | | |||
|- | |||
| 0783-END | |||
| VG30 + VG30T | |||
| B2320-Y4000 | |||
| L= 5000 - CUT - USE FOR SERVICE | |||
| 1 | |||
| B2320-Y4001 | |||
|- | |||
| 0783-END | |||
| VG30 + VG30T | |||
| B2320-Y4001 | |||
| L= 5000 - CUT - USE FOR SERVICE | |||
| 1 | |||
| | | | ||
|- | |||
| 0783-END | |||
| VG30 + VG30T | |||
| 02131-31760 | |||
| L= 170 - S/#B2320-Y4000 | |||
| 1 | |||
| | | | ||
|- | |||
|rowspan="3" | '''23670M''' | |||
|colspan="6" | [https://z31library.com/xenonzcar_archive/z31/FICHE/Z31%20fiche%20parts/22670-Z31001.jpg * REGULATOR - FUEL PRESSURE] | |||
|rowspan="3" | | |||
|- | |||
| 0783-END | |||
| VG30 + VG30T | |||
| 22670-V5221 | |||
| | | | ||
1 | | 1 | ||
| 22670-V5222 | |||
|- | |||
| 0783-END | |||
| VG30 + VG30T | |||
| 22670-V5222 | |||
| | | | ||
| 1 | |||
| | | | ||
|} | |||
[[Category:Imported from Xenonzcar]] | [[Category:Imported from Xenonzcar]] | ||
Latest revision as of 22:51, 20 October 2026
Imported page. This page was converted from an archived copy of "The 1984-1989 Nissan Fairlady Z Z31 Fiche FUEL INJECTION Section 2N-3-141" (Xenonzcar, fetched 2026-05-15). The conversion was mechanical, so tables, links and formatting may contain conversion artefacts. Compare against the archived copy if something looks wrong. The content belongs to its original authors.
The 1984-1989 Nissan Fairlady Z Z31 Fiche FUEL INJECTION Section 2N-3-141[edit]
| Part Code | Part Name | ||||||
| Applied Dates | Applied Models | Part Number | Specification | Quanity Needed | Alternate Part Number | Remarks | |
| 14024E | * RING - SNAP | ||||||
| 0783-END | VG30 + VG30T | 16616-V5000 | 6 | ||||
| 14034 | * COLLAR - INTAKE MANIFOLD TO INJECTOR | ||||||
| 0783-END | VG30 + VG30T | 16613-V5000 | 6 | ||||
| 14330C | * WASHER - PLAIN | ||||||
| 0783-END | VG30 + VG30T | 16611-V5000 | 6 | ||||
| 16553 | * BRACKET - AIR NOZZLE - INJECTOR COOLING FAN DUCT - TOP | ||||||
| 0783-END | VG30 | 16553-19P00 | 1 | ||||
| 16575 | * DUCT ASSEMBLY - INJECTOR COOLING FAN - UPPER | ||||||
| 0783-END | VG30 | 16575-19P10 | 1 | ||||
| 16575M | * DUCT ASSEMBLY - INJECTOR COOLING FAN - LOWER | ||||||
| 0783-END | VG30 | 16575-19P00 | 1 | ||||
| 16600 | * INJECTOR - FUEL | ||||||
| 0783-0986 | VG30 | 16603-01P00 | JECS BLUE180CC | 6 | |||
| 0783-0986 | VG30 | 16603-01P10 | JECS BLACK 180CC | 6 | |||
| 0783-0985 | VG30T | 16603-02P00 | JECS BLUE 260CC | 6 | |||
| 0783-0985 | VG30T | 16603-02P10 | JECS BLACK 260CC | 6 | |||
| 0985-0887 | VG30T | 16600-19P00 | JECS BLUE 260CC | 6 | 16600-19P10 | ||
| 0985-0887 | VG30T | 16600-19P05 | JECS BLACK 260CC | 6 | 16600-19P15 | ||
| 0985-0887 | VG30T | 16600-19P10 | SELECT USE DKC BLUE 260CC | 6 | 16600-19P11 (16600-19P00) | ||
| 0986-0887 | VG30 | 16600-16E00 | SELECT USE JECS BLUE180CC | 6 | 16600-16E10 | ||
| 0986-0887 | VG30 | 16600-16E05 | SELECT USE JECS BLACK 180CC | 6 | 16600-16E15 | ||
| 0986-0887 | VG30 | 16600-16E10 | SELECT USE DKC BLUE 180CC | 6 | 16600-16E11 (16600-16E00) | ||
| 0986-0887 | VG30 | 16600-16E15 | SELECT USE DKC BLACK 180CC | 6 | 16600-16E16 16600-16E05) | ||
| 0887-END | VG30 | 16600-19P20 | JECS GREY 180CC | 6 | 16600-19P22 | ||
| 0887-END | VG30 | 16600-19P22 | DKC GREY 180CC | 6 | 16600-19P23 (16600-19P20) | ||
| 0887-END | VG30T | 16600-21P00 | 260CC | 6 | 16600-21P10 | ||
| 0887-END | VG30T | 16600-21P10 | 260CC | 6 | |||
| 16600F | * RUBBER - INSULATOR - FUEL INJECTOR | ||||||
| 0783-0985 | VG30 + VG30T | 16635-V5000 | 6 | ||||
| 0985-0986 | VG30T | 16635-N1400 | 6 | ||||
| 0985-0986 | VG30 | 16635-V5000 | 6 | ||||
| 0986-END | VG30 + VG30T | 16635-N1400 | 6 | ||||
| 16600G | * RUBBER - INSULATOR - FUEL INJECTOR | ||||||
| 0783-END | VG30 + VG30T | 16636-V5000 | 6 | ||||
| 16611 | * HOLDER - FUEL INJECTOR | ||||||
| 0783-0985 | VG30 + VG30T | 16612-V5010 | 6 | ||||
| 0985-0986 | VG30T | 16612-19P00 | 6 | ||||
| 0985-0986 | VG30 | 16612-19P11 | 6 | ||||
| 0986-END | VG30 + VG30T | 16612-19P00 | 6 | ||||
| 16611P | * SOCKET - FUEL TUBE | ||||||
| 0783-END | VG30 + VG30T | 16615-V5000 | 6 | 16615-35F00 | |||
| 0783-END | VG30 + VG30T | 16615-35F00 | 6 | (16615-V5000) | |||
| 17520G | * SPACER - FUEL TUBE | ||||||
| 0783-0985 | VG30 + VG30T | 16614-V5000 | 6 | ||||
| 0985-END | VG30T | 16614-D4200 | 6 | ||||
| 0985-0986 | VG30 | 16614-V5000 | 6 | ||||
| 0986-END | VG30 | 16614-D4200 | 6 | ||||
| 17520M | * PIPE ASSEMBLY - FUEL RAIL - LEFT | ||||||
| 0783-0985 | VG30 + VG30T | 17521-V5220 | 1 | ||||
| 0985-0986 | VG30 | 17521-V5220 | 1 | ||||
| 0985-0486 | VG30T | 17521-19P00 | 1 | 17521-19P11 (17521-16E10) | |||
| 0486-0986 | VG30T | 17521-19P11 | 1 | ||||
| 0986-END | VG30 + VG30T | 17521-19P11 | 1 | ||||
| 17520N | * PIPE ASSEMBLY - FUEL RAIL - RIGHT | ||||||
| 0783-0985 | VG30 + VG30T | 17522-V5220 | 1 | ||||
| 0985-0986 | VG30 | 17522-V5220 | 1 | ||||
| 0985-0486 | VG30T | 17522-19P10 | 1 | ||||
| 0486-0986 | VG30T | 17522-19P11 | 1 | ||||
| 0986-END | VG30 + VG30T | 17522-19P11 | 1 | ||||
| 17520P | * PIPE ASSEMBLY - FUEL RAIL - FEED | ||||||
| 0783-END | VG30 + VG30T | 17520-V5020 | 1 | ||||
| 17528E | * CLAMP - HOSE - FUEL | ||||||
| 0783-END | VG30 + VG30T | 16439-N4710 | 8 | ||||
| 0783-END | VG30 + VG30T | 16439-53A00 | 8 | ||||
| 17528M | * HOSE - FUEL | NOTE!!! REPLACE WITH ALTERNATE PART # PER FUEL INJECTOR CAMPAIGN | |||||
| 1288-END | VG30 + VG30T | 17528-V5001 | 70MM | 1 | A6440-N7685 | ||
| 17540M | * HOSE - FUEL | NOTE!!! REPLACE WITH ALTERNATE PART # PER FUEL INJECTOR CAMPAIGN | |||||
| 0783-1288 | VG30 + VG30T | 17528-V5000 | 3 | A6440-N7685 | |||
| 1288-END | VG30 + VG30T | 17528-V5001 | L=66S / A6440-N7685 | 2 | A6440-N7685 | ||
| 21497M | * BRACKET - BLOWER MOTOR - INJECTOR COOLING FAN | ||||||
| 0783-END | VG30 | 21498-19P05 | 1 | ||||
| 21497N | * BRACKET - BLOWER DUCT - INJECTOR COOLING FAN | ||||||
| 0783-END | VG30 | 21498-19P00 | 1 | ||||
| 21497P | * BRACKET - BLOWER - INJECTOR COOLING FAN | ||||||
| 0783-END | VG30 | 21498-19P10 | 1 | ||||
| 22320M | * HOSE - VACUUM CONTROL - FUEL PRESSURE REGULATOR | ||||||
| 0783-END | VG30 + VG30T | B2320-Y4000 | L= 5000 - CUT - USE FOR SERVICE | 1 | B2320-Y4001 | ||
| 0783-END | VG30 + VG30T | B2320-Y4001 | L= 5000 - CUT - USE FOR SERVICE | 1 | |||
| 0783-END | VG30 + VG30T | 02131-31760 | L= 170 - S/#B2320-Y4000 | 1 | |||
| 23670M | * REGULATOR - FUEL PRESSURE | ||||||
| 0783-END | VG30 + VG30T | 22670-V5221 | 1 | 22670-V5222 | |||
| 0783-END | VG30 + VG30T | 22670-V5222 | 1 | ||||