Z31info/general/specs: Difference between revisions
Appearance
Import from Z31info Wiki.js |
CleanupBot (talk | contribs) m Rewrite 1 dev.z31library.com link(s) to z31library.com |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ImportedFrom|site=Z31info|title=Specifications|url=http://z31.info/en/general/specs|archive=https:// | {{ImportedFrom|site=Z31info|title=Specifications|url=http://z31.info/en/general/specs|archive=https://z31library.com/z31info_archive/en/general/specs.html|fetched=2026-05-16}} | ||
{| class="wikitable" | |||
|- | |||
|colspan="2" | '''HLZ31 (1984-1985)''' | |||
|- | |||
| Engine | |||
| SOHC V-6 | |||
|- | |||
| Displacement | |||
| 2960 cc | |||
|- | |||
| Compression Ratio | |||
| 9.0:1 | |||
|- | |||
| Turbo | |||
| 7.8:1 (HLZ31T) | |||
|- | |||
| Fuel System | |||
| multipoint electronic fuel injection | |||
|- | |||
| Horsepower (SAE) | |||
| 160 bhp @ 5,200 rpm | |||
|- | |||
| Turbo | |||
| 200 bhp @ 5,200 rpm | |||
|- | |||
| Torque | |||
| 174 ft/lb @ 4,000 rpm | |||
|- | |||
| Turbo | |||
| 227 ft/lb @ 3,600 rpm | |||
|- | |||
| Curb Weight | |||
| 3,080 pounds | |||
|- | |||
| Length | |||
| 170.7 inches | |||
|- | |||
| 2+2 | |||
| 178.5 inches (HLGZ31) | |||
|- | |||
| Wheelbase | |||
| 91.3 inches | |||
|- | |||
| 2+2 | |||
| 99.2 inches | |||
|- | |||
| 0-60 MPH | |||
| 9.2 seconds | |||
|- | |||
| Turbo | |||
| 7.4 seconds | |||
|- | |||
| List Price (1983) | |||
| USD $18,699 (turbo) | |||
|} | |||
[[Category:Imported from Z31info]] | [[Category:Imported from Z31info]] | ||
Latest revision as of 22:55, 20 October 2026
Imported page. This page was converted from an archived copy of "Specifications" (Z31info, fetched 2026-05-16). The conversion was mechanical, so tables, links and formatting may contain conversion artefacts. Compare against the archived copy if something looks wrong. The content belongs to its original authors.
| HLZ31 (1984-1985) | |
| Engine | SOHC V-6 |
| Displacement | 2960 cc |
| Compression Ratio | 9.0:1 |
| Turbo | 7.8:1 (HLZ31T) |
| Fuel System | multipoint electronic fuel injection |
| Horsepower (SAE) | 160 bhp @ 5,200 rpm |
| Turbo | 200 bhp @ 5,200 rpm |
| Torque | 174 ft/lb @ 4,000 rpm |
| Turbo | 227 ft/lb @ 3,600 rpm |
| Curb Weight | 3,080 pounds |
| Length | 170.7 inches |
| 2+2 | 178.5 inches (HLGZ31) |
| Wheelbase | 91.3 inches |
| 2+2 | 99.2 inches |
| 0-60 MPH | 9.2 seconds |
| Turbo | 7.4 seconds |
| List Price (1983) | USD $18,699 (turbo) |