Z31/production php: Difference between revisions
Appearance
Inline image refs: rewrite to local archive; clean empty image artifacts |
CleanupBot (talk | contribs) m Rewrite 2 dev.z31library.com link(s) to z31library.com |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ImportedFrom|site=Xenonzcar|title=Z31 Production Numbers|url=https:// | {{ImportedFrom|site=Xenonzcar|title=Z31 Production Numbers|url=https://z31library.com/xenonzcar_archive/z31/production.php.html|archive=https://z31library.com/xenonzcar_archive/z31/production.php.html|fetched=2026-05-15}} | ||
== Z31 Production Numbers == | == Z31 Production Numbers == | ||
| Line 15: | Line 15: | ||
Here I will try to provide some Production numbers of the Z31 in the US market | Here I will try to provide some Production numbers of the Z31 in the US market | ||
| Year | {| class="wikitable" | ||
|- | ! Year | ||
| 1984 | 31,581 | 22,308 | 16,362 | 5,148 | 75,351 | | ! 2 Seat Non Turbo | ||
| 1985 | 42,813 | 19,693 | 12,045 | 0 | 74,551 | | ! 4 Seat Non Turbo | ||
| 1986 | 37,663 | 15,551 | 8,900 | 0 | 62,114 | | ! 2 Seat Turbo | ||
| 1987 | 20,060 | 8,804 | 4,757 | 0 | 33,621 | | ! Special | ||
| 1988 | 9,642 | 6,944 | 2,692 | 1,002 | 20,280 | | ! Total | ||
| 1989 | 3,242 | 775 | 210 | 0 | 4,227 | | |- | ||
| Totals | 145,001 | 74,075 | 44,966 | 6,150 | 270,144 | | | 1984 | ||
| 31,581 | |||
| 22,308 | |||
| 16,362 | |||
| 5,148 | |||
| 75,351 | |||
|- | |||
| 1985 | |||
| 42,813 | |||
| 19,693 | |||
| 12,045 | |||
| 0 | |||
| 74,551 | |||
|- | |||
| 1986 | |||
| 37,663 | |||
| 15,551 | |||
| 8,900 | |||
| 0 | |||
| 62,114 | |||
|- | |||
| 1987 | |||
| 20,060 | |||
| 8,804 | |||
| 4,757 | |||
| 0 | |||
| 33,621 | |||
|- | |||
| 1988 | |||
| 9,642 | |||
| 6,944 | |||
| 2,692 | |||
| 1,002 | |||
| 20,280 | |||
|- | |||
| 1989 | |||
| 3,242 | |||
| 775 | |||
| 210 | |||
| 0 | |||
| 4,227 | |||
|- | |||
| Totals | |||
| 145,001 | |||
| 74,075 | |||
| 44,966 | |||
| 6,150 | |||
| 270,144 | |||
|} | |||
=== Sources Used === | === Sources Used === | ||
* US Market Production numbers based off the | * US Market Production numbers based off the | ||
[https://z31.com/wiki/doku.php?id=information:production_numbers Z31.com Wiki] | [https://z31.com/wiki/doku.php?id=information:production_numbers Z31.com Wiki] | ||
* Total Production By Nissan Motor Company | |||
[[Category:Imported from Xenonzcar]] | [[Category:Imported from Xenonzcar]] | ||
Latest revision as of 22:55, 20 October 2026
Imported page. This page was converted from an archived copy of "Z31 Production Numbers" (Xenonzcar, fetched 2026-05-15). The conversion was mechanical, so tables, links and formatting may contain conversion artefacts. Compare against the archived copy if something looks wrong. The content belongs to its original authors.
Z31 Production Numbers[edit]
The Nissan 300ZX (Z31) was not the most produced Z car overall, but it was a sales success and was the highest-volume Z-car for Nissan at one point.
Production Summary[edit]
- Total Production: 329,900 units
- Exported: 294,516 units (includes 270,144 for the US market)
- Domestic (Japan): 35,384 units
Z31 USDM Production Numbers[edit]
Here I will try to provide some Production numbers of the Z31 in the US market
| Year | 2 Seat Non Turbo | 4 Seat Non Turbo | 2 Seat Turbo | Special | Total |
|---|---|---|---|---|---|
| 1984 | 31,581 | 22,308 | 16,362 | 5,148 | 75,351 |
| 1985 | 42,813 | 19,693 | 12,045 | 0 | 74,551 |
| 1986 | 37,663 | 15,551 | 8,900 | 0 | 62,114 |
| 1987 | 20,060 | 8,804 | 4,757 | 0 | 33,621 |
| 1988 | 9,642 | 6,944 | 2,692 | 1,002 | 20,280 |
| 1989 | 3,242 | 775 | 210 | 0 | 4,227 |
| Totals | 145,001 | 74,075 | 44,966 | 6,150 | 270,144 |
Sources Used[edit]
- US Market Production numbers based off the
- Total Production By Nissan Motor Company