Jump to content

Z31/FICHE/fichemain php: Difference between revisions

From Z31 Library
CleanupBot (talk | contribs)
Residue cleanup: restore dropped intro paragraphs and 'Sources Used' credits verbatim from archived source (curated table kept as is)
CleanupBot (talk | contribs)
Rewrite 18 dev.z31library.com link(s) to z31library.com
 
Line 1: Line 1:
{{ImportedFrom|site=Xenonzcar|title=Z31 Parts Fiche|url=http://www.xenonzcar.com/z31/FICHE/fichemain.php|archive=https://dev.z31library.com/xenonzcar_archive/z31/FICHE/fichemain.php|fetched=2026-05-16}}
{{ImportedFrom|site=Xenonzcar|title=Z31 Parts Fiche|url=http://www.xenonzcar.com/z31/FICHE/fichemain.php|archive=https://z31library.com/xenonzcar_archive/z31/FICHE/fichemain.php|fetched=2026-05-16}}


= Z31 Parts Fiche =
= Z31 Parts Fiche =
Line 5: Line 5:
The complete 1984–1989 Nissan 300ZX / Fairlady Z (Z31) parts fiche. '''Click the diagram below''' to open the interactive image-map browser, or use the table for direct category links.
The complete 1984–1989 Nissan 300ZX / Fairlady Z (Z31) parts fiche. '''Click the diagram below''' to open the interactive image-map browser, or use the table for direct category links.


[[File:Fiche-Z31-main.jpg|400px|link=https://dev.z31library.com/xenonzcar_archive/z31/FICHE/fichemain.php]]
[[File:Fiche-Z31-main.jpg|400px|link=https://z31library.com/xenonzcar_archive/z31/FICHE/fichemain.php]]


* '''[https://dev.z31library.com/xenonzcar_archive/z31/FICHE/fichemain.php Open interactive fiche browser (image-map)]'''
* '''[https://z31library.com/xenonzcar_archive/z31/FICHE/fichemain.php Open interactive fiche browser (image-map)]'''


== Categories ==
== Categories ==
Line 14: Line 14:
! Category !! Browse
! Category !! Browse
|-
|-
| Axle and Suspension || [https://dev.z31library.com/xenonzcar_archive/z31/FICHE/axle.php Open]
| Axle and Suspension || [https://z31library.com/xenonzcar_archive/z31/FICHE/axle.php Open]
|-
|-
| Body Electrical || [https://dev.z31library.com/xenonzcar_archive/z31/FICHE/bodyelectrical.php Open]
| Body Electrical || [https://z31library.com/xenonzcar_archive/z31/FICHE/bodyelectrical.php Open]
|-
|-
| Body — Hatch and Rear || [https://dev.z31library.com/xenonzcar_archive/z31/FICHE/bodyrear.php Open]
| Body — Hatch and Rear || [https://z31library.com/xenonzcar_archive/z31/FICHE/bodyrear.php Open]
|-
|-
| Body — Front || [https://dev.z31library.com/xenonzcar_archive/z31/FICHE/bodyfront.php Open]
| Body — Front || [https://z31library.com/xenonzcar_archive/z31/FICHE/bodyfront.php Open]
|-
|-
| Body — Side || [https://dev.z31library.com/xenonzcar_archive/z31/FICHE/bodyside.php Open]
| Body — Side || [https://z31library.com/xenonzcar_archive/z31/FICHE/bodyside.php Open]
|-
|-
| Brakes || [https://dev.z31library.com/xenonzcar_archive/z31/FICHE/brake.php Open]
| Brakes || [https://z31library.com/xenonzcar_archive/z31/FICHE/brake.php Open]
|-
|-
| Engine Electrical || [https://dev.z31library.com/xenonzcar_archive/z31/FICHE/engineelectrical.php Open]
| Engine Electrical || [https://z31library.com/xenonzcar_archive/z31/FICHE/engineelectrical.php Open]
|-
|-
| Engine Mechanical || [https://dev.z31library.com/xenonzcar_archive/z31/FICHE/enginemechanical.php Open]
| Engine Mechanical || [https://z31library.com/xenonzcar_archive/z31/FICHE/enginemechanical.php Open]
|-
|-
| Exhaust and Cooling || [https://dev.z31library.com/xenonzcar_archive/z31/FICHE/exhaust.php Open]
| Exhaust and Cooling || [https://z31library.com/xenonzcar_archive/z31/FICHE/exhaust.php Open]
|-
|-
| Fuel and Engine Control || [https://dev.z31library.com/xenonzcar_archive/z31/FICHE/fuel.php Open]
| Fuel and Engine Control || [https://z31library.com/xenonzcar_archive/z31/FICHE/fuel.php Open]
|-
|-
| Miscellaneous || [https://dev.z31library.com/xenonzcar_archive/z31/FICHE/miscellaneous.php Open]
| Miscellaneous || [https://z31library.com/xenonzcar_archive/z31/FICHE/miscellaneous.php Open]
|-
|-
| Power Train || [https://dev.z31library.com/xenonzcar_archive/z31/FICHE/powertrain.php Open]
| Power Train || [https://z31library.com/xenonzcar_archive/z31/FICHE/powertrain.php Open]
|-
|-
| Seat and Seatbelt || [https://dev.z31library.com/xenonzcar_archive/z31/FICHE/seat.php Open]
| Seat and Seatbelt || [https://z31library.com/xenonzcar_archive/z31/FICHE/seat.php Open]
|-
|-
| Steering || [https://dev.z31library.com/xenonzcar_archive/z31/FICHE/steering.php Open]
| Steering || [https://z31library.com/xenonzcar_archive/z31/FICHE/steering.php Open]
|-
|-
| Fiche Index || [https://dev.z31library.com/xenonzcar_archive/z31/FICHE/ficheindex.php Open]
| Fiche Index || [https://z31library.com/xenonzcar_archive/z31/FICHE/ficheindex.php Open]
|}
|}



Latest revision as of 22:51, 20 October 2026

Imported page. This page was converted from an archived copy of "Z31 Parts Fiche" (Xenonzcar, fetched 2026-05-16). The conversion was mechanical, so tables, links and formatting may contain conversion artefacts. Compare against the archived copy if something looks wrong. The content belongs to its original authors.

Z31 Parts Fiche[edit]

The complete 1984–1989 Nissan 300ZX / Fairlady Z (Z31) parts fiche. Click the diagram below to open the interactive image-map browser, or use the table for direct category links.

Categories[edit]

Category Browse
Axle and Suspension Open
Body Electrical Open
Body — Hatch and Rear Open
Body — Front Open
Body — Side Open
Brakes Open
Engine Electrical Open
Engine Mechanical Open
Exhaust and Cooling Open
Fuel and Engine Control Open
Miscellaneous Open
Power Train Open
Seat and Seatbelt Open
Steering Open
Fiche Index Open

Sources Used[edit]

  • Z31 Parts Fiche Scanned By XenonZcar

About[edit]

The parts fiche is a hierarchical catalog of every factory part for the Z31, with part numbers and exploded-view diagrams. Each top-level category drills into sub-sections (e.g. 2B-1-100, 2D-3-140A) which then list individual parts with their Nissan part codes. Many sub-sections also exist as wiki pages — search for the section code (e.g. 2E4).